About 68350 Hillcrest Road
Experience ultimate comfort and style in the sought after Cathedral City Cove. With mountain views from every room, this fully renovated home features: new air conditioner, new windows, newly remodeled kitchen, new bathrooms, new floors, new doors, fresh paint inside & out, new epoxy garage floor, newly landscaped yard, freshly refinished pool, new pool deck, heater and autofill, Corner rectangular lot for added privacy with expansive paved covered back patio, slump stone wall throughout and drip system for easy garden care. Possible ADU space at the side yard. Reside, entertain & enjoy. Easy access to 111 for convenient shops and restaurants.
68350 Hillcrest Road is a Residential property for sale. This Residential property is on Fee land and the current price is $696,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 1978. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 189 days.
Features of 68350 Hillcrest Road
MLS® # | 219114031DA |
---|---|
Price | $696,000 |
Sold Price | $660,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,343 |
Acres | 0.18 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 68350 Hillcrest Road |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Cathedral City Cove |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Utilities | Overhead Utilities |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Private |
Interior
Interior | Laminate, Tile, Concrete |
---|---|
Interior Features | Main Level Primary, Beamed Ceilings |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner Lot, Drip Irrigation/Bubblers, Near Public Transit, Paved, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 189 |
Sold Date | February 5th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Natalie Sjaardema |
---|---|
Office | Natalie Marie Sjaardema,Broker |