About 67761 Rio Pecos Drive
Elevate your lifestyle with this distinctive home that offers a unique floor plan within the Verano community in Rio Vista. Spanning over 2,300 square feet, this residence features four spacious four bedrooms, two bathrooms with double vanities, and a versatile den. The chef's kitchen is a standout, providing ample space for cooking and entertaining, including room for a coffee bar and a dedicated bar area. Enjoy the convenience of leased solar panels with a monthly payment of just $264, covering all your electricity needs. The expansive patio space is perfect for creating your ideal outdoor retreat. The Verano community enhances your living experience with exceptional amenities such as a large park with a playground and pickleball courts, a fitness center, a clubhouse, and a sizable swimming pool and hot tub--all for just $195 per month in HOA fees. Don't miss out on the opportunity to view this incredible home. Schedule your appointment today and experience it for yourself!
67761 Rio Pecos Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $513,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 2004. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 6 days.
Features of 67761 Rio Pecos Drive
MLS® # | 219114631DA |
---|---|
Price | $513,000 |
Sold Price | $510,000 |
HOA Fees | $195 |
HOA Fees Freq. | Monthly |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,368 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 67761 Rio Pecos Drive |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Verano |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Clubhouse, Controlled Access, Fitness Center, Other Courts |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Den, Gas, Masonry |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Sprinklers Timer, Sprinkler System |
Windows | Drapes, Shutters |
Roof | Tile |
Construction | Stucco |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Rio Vista |
Middle | James Workman |
High | Palm Springs |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 6 |
Sold Date | August 30th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Jorge Sanchez |
---|---|
Office | Berkshire Hathaway HomeServices California Properties |