About 67402 Laguna Drive
This meticulously maintained and upgraded home, located within the prestigious Desert Princess community, offers 1860 square feet of pure relaxation. This newer construction offers 2 spacious master suites, a den, 2.5 baths, and an open-concept living area that flows seamlessly into the gourmet kitchen, complete with granite countertops, upgraded cabinetry, and a pantry. High ceilings, custom window treatments, beautiful tile floors, luxury vinyl flooring (bedrooms), and modern finishes enhance every room, creating a sense of elegance and sophistication. Unwind by the fireplace in the living room or step outside to your private oasis. There is also separate laundry room with side by side washer and dryer with sink and storage cabinets. The expansive backyard features a saltwater pebble-tec pool and spa, surrounded by desert landscaping and breathtaking panoramic views of the mountains and beautifully landscaped, 3.8-mile greenbelt with walking trails. This home also offers the convenience of a two-car garage with a custom cabinet system as well as a Halo 5 water filtration system, a reverse osmosis drinking system and a tankless water heater and SOLAR! As an added bonus, short-term rentals (minimum 3 nights) are allowed, making this an ideal investment property or vacation retreat. With a stunning contemporary design, luxurious upgrades, and access to everything Desert Princess has to offer, this home is more than just a residence--
67402 Laguna Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $675,000. This property has 2 bedrooms and 3.00 bathrooms and it was built in 2015. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 84 days.
Features of 67402 Laguna Drive
MLS® # | 219117070PS |
---|---|
Price | $675,000 |
Sold Price | $675,000 |
HOA Fees | $954 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,860 |
Acres | 0.14 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 67402 Laguna Drive |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Desert Princess |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Bocce Court, Clubhouse, Controlled Access, Sport Court, Fitness Center, Golf Course, Maintenance Grounds, Meeting/Banquet/Party Room, Paddle Tennis, Pet Restrictions, Sauna, Tennis Court(s), Trash, Cable TV, Racquetball |
---|---|
Utilities | Cable Available |
Parking Spaces | 4 |
Parking | Direct Access, Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage, Garage Door Opener |
View | Park/Greenbelt, Mountain(s), Panoramic, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Electric Heat, In Ground, Pebble, Private, Salt Water, Waterfall |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Main Level Primary, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Water Purifier |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers, Greenbelt, Landscaped, Near Park, Paved, Sprinklers Timer, Yard |
Windows | Double Pane Windows, Screens |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 84 |
Sold Date | January 9th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Marc Lange |
---|---|
Office | Equity Union |