About 69330 Nilda Drive
A Hidden Gem. Welcome home to a charming oasis on the border of Rancho Mirage and South Cathedral City. This delightful, renovated ranch home is nestled in a quiet neighborhood--yet centrally located and close to everything (including nearby Elementary, Middle and High Schools). Welcoming curb appeal with mature trees & cute front patio. High, smooth ceilings. Upgraded light and airy kitchen with quartz counters, tile backspash, newer stainless appliances, and convenient laundry station. Tile floors throughout, modern tile finishes in the bathrooms, all dual-pane low-E windows too. Four bedrooms, two baths = plenty of space for guests/family! Step outside to discover your own lush private yard, complete with beautiful tiered landscape and covered patio area--perfect for al fresco dining or soaking up the sunshine. 2-car attached garage. Make your appointment today to view this move-in ready home. No homeowner dues, on land you own. Newer leased solar system ensures lower energy bills. Furnishings are negotiable. Stop searching and START living!
69330 Nilda Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $495,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 1974. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 44 days.
Features of 69330 Nilda Drive
MLS® # | 219118751DA |
---|---|
Price | $495,000 |
Sold Price | $495,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.17 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 69330 Nilda Drive |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Not Applicable-1 |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage, Direct Access, Garage Door Opener, Guest, On Street, Side By Side |
# of Garages | 2 |
Garages | Driveway, Garage, Direct Access, Garage Door Opener, Guest, On Street, Side By Side |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, Main Level Primary, Breakfast Bar, High Ceilings, Storage |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Disposal, Vented Exhaust Fan, Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Landscaped, Lawn, Level, Near Park, Near Public Transit, Paved, Ranch, Sprinklers Timer, Sprinkler System, Yard |
Windows | Blinds, Double Pane Windows, Low Emissivity Windows |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|---|
Middle | Nellie N. Coffman |
High | Cathedral City |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 44 |
Sold Date | January 30th, 2025 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Richard Chamberlin |
---|---|
Office | Compass |