About 67470 Rio Largo Road
Welcome home to Verano! This fabulous home is light, bright, open and airy with wall-to-wall tile flooring. The great room provides limitless options for living and dining configurations and seamless indoor/outdoor living with a sliding glass door to the covered patio and courtyard. The gourmet kitchen features a center island, stainless appliances, gas range and large pantry. The spacious primary bedroom with ensuite bath is separated by frosted glass barn doors and features a walk-in closet. This unique floor plan includes a den with frosted glass barn door separation - perfect for home office, studio, kid's playroom, or use it as a separate family room. Verano is conveniently located just 15 minutes from downtown Palm Springs with quick access to the 10 freeway and nearby shopping & dining. The community features a clubhouse with pool & spa, tennis & pickleball courts, fitness center, playground, and Rio Vista elementary school is just a 5 minute walk. This home is a unique find at a great value, so schedule your private showing today!
67470 Rio Largo Road is a Residential property for sale. This Residential property is on Fee land and the current price is $485,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 2020. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 71 days.
Features of 67470 Rio Largo Road
| MLS® # | 219118875DA |
|---|---|
| Price | $485,000 |
| Sold Price | $480,000 |
| HOA Fees | $195 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,811 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 67470 Rio Largo Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Verano |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Gunite |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Walk-In Closet(s), Breakfast Bar, Primary Suite, Separate/Formal Dining Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Range, Gas Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Rio Vista |
| Middle | James Workman |
| High | Cathedral City |
Additional Information
| Date Listed | October 25th, 2024 |
|---|---|
| Days on Market | 71 |
| Sold Date | February 10th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Steven Richitt |
|---|---|
| Office | Keller Williams Luxury Homes |
