About 78650 Avenue 42 # 1612
Motivated Seller. Opportunity to own this beautiful, well-Maintained condominium that offers a 2 bedroom and 2 full bathrooms. The spacious kitchen boasts elegant granite countertops, and a covered patio perfect for enjoying the desert weather and scenery while Barbecuing. Additionally, there's a convenient laundry room with washer and dryer included. Located in Saddleback, this condo is just a short drive from all desert festivities such as: Stagecoach Country Music Festival, Coachella Music and Arts Festival, Indian Wells Tennis garden, The Community amenities include Pool, BBQ area, Fitness Center, Tennis Courts, and Clubhouse. Don't miss out on your opportunity to make this home your own.
78650 Avenue 42 # 1612 is a Residential property for sale. This Residential property is on Fee land and the current price is $245,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1988. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 32 days.
Features of 78650 Avenue 42 # 1612
MLS® # | 219127867DA |
---|---|
Price | $245,000 |
Sold Price | $245,000 |
HOA Fees | $368 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Acres | 0.02 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 78650 Avenue 42 # 1612 |
---|---|
Area | 312 - Bermuda Dunes, Myoma |
Subdivision | Saddleback |
City | Bermuda Dunes |
County | Riverside |
Zip Code | 92203 |
Amenities
Amenities | Clubhouse, Meeting/Banquet/Party Room, Tennis Court(s), Fitness Center, Pet Restrictions, Trash, Water |
---|---|
Utilities | Cable Available |
Parking Spaces | 4 |
Parking | Assigned |
Garages | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Community |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Separate/Formal Dining Room, Walk-In Closet(s), Multiple Primary Suites |
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Range Hood, Tankless Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Planned Unit Development |
Roof | Tile |
Construction | Stucco |
School Information
District | Desert Sands Unified |
---|---|
Elementary | James Monroe |
Middle | Colonel Mitchell |
High | Shadow Hills |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Days on Market | 32 |
Sold Date | May 15th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Addison Tringale |
---|---|
Office | Windermere Real Estate |