About 30355 Avenida Del Padre
Welcome to your ideal family retreat!This beautifully maintained 4-bedroom home offers the perfect blend of comfort, space, and security. Situated in a family-friendly neighborhood and just moments from top-rated local schools, it's an ideal choice for growing families. The thoughtfully designed open floor plan creates a seamless flow between living, dining, and kitchen areas--perfect for everyday living and entertaining alike.Step outside to a generously sized backyard, ideal for kids at play, weekend barbecues, or simply relaxing in your own private outdoor space--with plenty of potential to add a pool and create your dream oasis. The home features a fully enclosed front and backyard, offering a safe and secure environment for children and pets to play freely. Enjoy the convenience of being just minutes from shopping, dining, and easy highway access, making daily errands and commutes a breeze. Plus, with solar panels already installed, you'll benefit from energy efficiency and long-term savings.Don't miss your chance to own this wonderful home in a highly desirable location--schedule your private tour today!
30355 Avenida Del Padre is a Residential property for sale. This Residential property is on Fee land and the current price is $555,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 2013. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 68 days.
Features of 30355 Avenida Del Padre
| MLS® # | 219128546DA |
|---|---|
| Price | $555,000 |
| Sold Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,571 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 30355 Avenida Del Padre |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Upper Outpost |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener, Driveway, On Street |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Driveway, On Street |
| View | Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Primary Suite |
| Appliances | Disposal, Gas Range, Microwave, Gas Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Landscaped, Back Yard, Front Yard, Rectangular Lot, Sprinkler System |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Sunny Sands |
| Middle | James Workman |
| High | Cathedral City |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 68 |
| Sold Date | June 25th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | George Lopez |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
