About 69415 Avenida De Las Montana # N
Discover the pinnacle of desert living in this home. Just steps from a refreshing pool, it's the ideal place to relax and unwind. Inside, a fireplace adorned with custom tile creates a warm and inviting atmosphere. Enjoy stunning views from the back patio, perfect for outdoor entertaining. Elegant tile flooring throughout adds a sophisticated touch to every room. Both bathrooms boast beautiful walk-in tiled showers with intricate details. The exterior is a true desert haven, featuring lush cacti and a fruitful pomegranate tree for serene, low-maintenance landscaping. Host gatherings in the charming courtyard, which includes a gas hookup for BBQs, a tranquil water feature, and vibrant tile accents that enhance its lively character. This home combines style, comfort, and nature for an exceptional living experience.
69415 Avenida De Las Montana # N is a Residential property for sale. This Residential property is on Lease land and the current price is $460,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1984. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 0 days.
Features of 69415 Avenida De Las Montana # N
| MLS® # | 219134166DA |
|---|---|
| Price | $460,000 |
| Sold Price | $460,000 |
| HOA Fees | $535 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 69415 Avenida De Las Montana # N |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Rio Del Sol |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Controlled Access, Pet Restrictions, Security, Tennis Court(s), Cable TV, Lake or Pond |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest |
| # of Garages | 2 |
| Garages | Guest |
| View | Mountain(s), Panoramic, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Tile |
|---|---|
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Drip Irrigation/Bubblers, Planned Unit Development |
|---|
Additional Information
| Date Listed | September 11th, 2024 |
|---|---|
| Sold Date | August 28th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Lease |
| Lease Amount | $1,671 |
Listing Details
| Agent | Justin Smith |
|---|---|
| Office | Equity Union |
