Open House
About 41856 Volare Court
Great Open Floorplan with mountain views. This 3 Bedroom, 3 Bath Home features, Gourmet Kitchen, Kitchen Pantry, Large Kitchen Island great for entertaining, Porcelain Tile Flooring, Carpeting ONLY in the Bedrooms, LG Stainless Steel Built-In Appliances including French Door Bottom Freezer Refrigerator ,Soft Close Modern Cabinetry, Fireplace, Large Primary Suite, Walk In Tiled Shower, Dual Vanity Sinks, Attached Guest Suite for Guests, Secondary Bed & Bath, Swimming Pool & Spa , Rear Yard Landscaping, Solar System and Alarm System, Covered Patio !! Its all here!!! Schedule your private tour today!!
41856 Volare Court is a Residential property for sale. This Residential property is on Fee land and the current price is $824,900. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2026. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 8 days.
Features of 41856 Volare Court
| MLS® # | 219142464PS |
|---|---|
| Price | $824,900 |
| HOA Fees | $287 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,850 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 41856 Volare Court |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Controlled Access, Maintenance Grounds, Management, Pet Restrictions |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Oversized |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Solar Hot Water, Water To Refrigerator |
| Heating | Forced Air, Heat Pump, Solar |
| Cooling | Central Air, Heat Pump, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Electric, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Level, Planned Unit Development, Sprinklers Timer, Sprinkler System |
| Windows | Low Emissivity Windows, Screens |
| Roof | Tile, Fire Proof |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | James Monroe |
| High | La Quinta |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Abby Helfand |
|---|---|
| Office | GHA Realty |
