Open House
- Apr 12th, 2026, 01:00PM-04:00PM
About 42550 Lima Hall Road
Experience desert living at its finest in this tastefully updated 3-bedroom, 2-bathroom custom home within the prestigious Bermuda Dunes Country Club. The open-concept great room impresses with high ceilings, luxury vinyl flooring, and a signature see-through fireplace. While the remodeled kitchen and private primary suite (featuring a redone bath and patio access) offer interior comfort, the backyard is the true showstopper. A brand-new, modern cool pool deck surrounds the pebble-tec pool and spa, providing a sleek, heat-resistant space for seamless outdoor entertaining. Practical upgrades include a 2019 A/C system and epoxy garage floors. Ideal located across from the greenbelt, which means no neighbors directly across! This home offers 24-hour security and a low HOA that covers premium cable and internet. Incredible value, exceptional floorplan, with premier golf, dining and entertainment all close by. This is one that you will not want to miss!
42550 Lima Hall Road is a Residential property for sale. This Residential property is on Fee land and the current price is $625,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1987. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 16 days.
Features of 42550 Lima Hall Road
| MLS® # | CV26066781 |
|---|---|
| Price | $625,000 |
| HOA Fees | $214 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,953 |
| Acres | 0.21 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42550 Lima Hall Road |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | BDCC Country Club (31205) |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Guard, Security |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Circular Driveway, Concrete, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Circular Driveway, Concrete, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pebble, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), High Ceilings, Stone Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room, Living Room, See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Glass, Concrete, Stone |
|---|---|
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Level, Yard |
| Windows | Double Pane Windows |
| Roof | Tile |
| Construction | Block, Glass, Concrete, Stone |
| Foundation | Slab |
School Information
| District | Coachella Valley Unified |
|---|
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Christopher Cervantez |
|---|---|
| Office | eHomes |
