About 67564 Rio Naches Road
Welcome to your new home! This eco-friendly property features owned solar panels and a beautifully landscaped front yard. As a Smart Home, it includes keyless entry for convenience and security. Inside, you'll find a spacious open floor plan that connects the living, dining, and kitchen areas. The modern kitchen is equipped with white cabinetry and stainless steel appliances, making it a great space for cooking and entertaining. The primary bedroom offers a walk-in closet and an ensuite bathroom with dual sinks, a vanity, and a walk-in shower. The backyard is designed for entertaining, featuring a built-in BBQ, low-maintenance eco-friendly turf, and a covered outdoor dining area. It's the perfect spot for hosting gatherings or simply enjoying outdoor living. Additionally, the community offers a pool, gym, and children’s playground, all included in the HOA. Don't wait—schedule a tour today to see all that this home has to offer!
67564 Rio Naches Road is a Residential property for sale. This Residential property is on Fee land and the current price is $499,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 2019. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 6 days.
Features of 67564 Rio Naches Road
MLS® # | OC24157650 |
---|---|
Price | $499,000 |
Sold Price | $513,000 |
HOA Fees | $195 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 67564 Rio Naches Road |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Cathedral City |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Clubhouse, Controlled Access, Fitness Center, Maintenance Grounds, Management, Meeting/Banquet/Party Room, Barbecue, Picnic Area, Playground, Recreation Room |
---|---|
Parking Spaces | 5 |
Parking | Driveway, Garage, Side By Side, Tandem |
# of Garages | 2 |
Garages | Driveway, Garage, Side By Side, Tandem |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Smart Home, Wired for Data, Walk-In Pantry |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre, Drip Irrigation/Bubblers, Sprinklers Timer |
---|
School Information
District | Palm Springs Unified |
---|
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 6 |
Sold Date | September 4th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Stacey Smith |
---|---|
Office | Redfin |