About 4343 Arcada Street
NEW CONSTRUCTION!!! The Sereno is a 2 Bedroom, 2.5 bath floor plan with a primary bedroom suite and a primary bath. Open floor plan featuring twelve-foot ceilings. It has a secondary bedroom with a full bath, a tucked-away laundry, an office and a rear covered patio with a twelve-foot ceiling.
4343 Arcada Street is a Residential property for sale. This Residential property is on Fee land and the current price is $1,207,066. This property has 3 bedrooms and 4.00 bathrooms and it was built in 2022. 699 - Not Defined property has been listed on www.geoffreymoore.com for 17 days.
Features of 4343 Arcada Street
MLS® # | PW22027984 |
---|---|
Price | $1,207,066 |
HOA Fees | 180.00 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,598 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4343 Arcada Street |
---|---|
Area | 699 - Not Defined |
City | Palm Springs |
County | Riverside |
State | CA |
Zip Code | 92262 |
Amenities
Amenities | Pets Allowed, Guard |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Multi, Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Door-Multi, Driveway, Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Open Floorplan, Pantry, Unfurnished, All Bedrooms Down, Instant Hot Water, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Gas Range, Microwave, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Gas Starter, Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Front Yard, Yard |
Windows | Double Pane Windows |
Construction | Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Katherine Finchy |
Middle | Raymond Cree |
High | Palm Springs |
Additional Information
Date Listed | February 11th, 2022 |
---|---|
Days on Market | 17 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Graig Lee |
---|---|
Office | Toll Brothers Real Estate, Inc |