Open House
- Jun 6th, 2023, 11:00AM-03:00PM
- Jun 7th, 2023, 11:00AM-03:00PM
- Jun 8th, 2023, 11:00AM-03:00PM
- Jun 9th, 2023, 11:00AM-03:00PM
About 890 Cameron Center Drive
Stunning Westerly mountain views! Home site 88 at Cody Place in Prime South Downtown Palm Springs- live in your element! Amazing value with this 3 story BRAND NEW Luxury Townhome that oozes with sophistication. This stunning residence is sure to impress with 1,840 square feet of opulence. This Aliso home design includes 2 bedrooms one of which is on the first floor – both ensuites, a loft on the 3rd floor, 4 balconies, a courtyard, Full slab Oceana quartz counters with huge island, upgraded designer backsplash, additional lighting throughout, upgraded white acrylic cabinets with furniture package, upgraded glass staircase with Seta stain, upgraded primary shower, Anderson windows, Western Stacking doors, stunning designer flooring throughout, not to mention OWNED solar with prewire for EV charger in your ATTACHED 2 car garage! May 2023 estimated close of escrow.
890 Cameron Center Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $898,000. This property has 2 bedrooms and 3.00 bathrooms and it was built in 2022. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 80 days.
Features of 890 Cameron Center Drive
MLS® # | PW23045806 |
---|---|
Price | $898,000 |
HOA Fees | 412.00 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,840 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 890 Cameron Center Drive |
---|---|
Area | 334 - South End Palm Springs |
Subdivision | Cody Place |
City | Palm Springs |
County | Riverside |
State | CA |
Zip Code | 92264 |
Amenities
Amenities | Clubhouse, Controlled Access, Fire Pit, Maintenance Grounds, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 2 |
Parking | Door-Multi, Garage, Guest, On Street |
# of Garages | 2 |
Garages | Door-Multi, Garage, Guest, On Street |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Lap, Association |
Interior
Interior Features | Balcony, Dry Bar, Furnished, Granite Counters, Open Floorplan, Stone Counters, Recessed Lighting, Unfurnished, Wired for Data, All Bedrooms Up, Loft, Walk-In Closet(s) |
---|---|
Appliances | Gas Range, Hot Water Circulator, Microwave, Tankless Water Heater, Vented Exhaust Fan |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Frame, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Close to Clubhouse, Yard |
Windows | Double Pane Windows |
Roof | Flat |
Construction | Drywall, Frame, Stucco |
Foundation | Slab, Tie Down |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Cahuilla |
Middle | Raymond Cree |
High | Palm Springs |
Additional Information
Date Listed | March 20th, 2023 |
---|---|
Days on Market | 80 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Graig Lee |
---|---|
Office | Toll Brothers Real Estate, Inc |
Contact Info | glee@tollbrothers.com |
Info | glee@tollbrothers.com |