About 336 Via Don Benito
This home offers over 1,700 square feet of living space, with a private patio overlooking a great golf course with a peacefull relaxing sunsets. design for outdoor entertaining very spacios and inviting to entertain. Completed remodeled with new energy savings appliances, new AC, new windows and new bathroom, Living room have a fireplace. must see!
336 Via Don Benito is a Manufactured In Park property for sale. This Manufactured In Park property is on Lease land and the current price is $279,500. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1976. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 24 days.
Features of 336 Via Don Benito
MLS® # | PW25088863 |
---|---|
Price | $279,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,775 |
Acres | 0.14 |
Year Built | 1976 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 336 Via Don Benito |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Date Palm Country Club (33613) |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Dog Park, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Golf Course |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Pool, Sewer, Trash Collection, Water |
Parking Spaces | 3 |
Parking | Assigned, Electric Gate |
# of Garages | 1 |
Garages | Assigned, Electric Gate |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Association, Gunite |
Interior
Interior | Laminate |
---|---|
Interior Features | Beamed Ceilings, Ceiling Fan(s), Dry Bar, High Ceilings, Quartz Counters, Recessed Lighting, All Bedrooms Down |
Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Microwave, Water Heater, ENERGY STAR Qualified Water Heater, Free-Standing Range |
Heating | Central, ENERGY STAR Qualified Equipment |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Awning(s) |
---|---|
Lot Description | Close to Clubhouse, Cul-De-Sac, Level, Rectangular Lot, Desert Back |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
School Information
District | Desert Center Unified |
---|
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Lease |
Lease Amount | $18,000 |
Listing Details
Agent | Sonia Carrera-vanek |
---|---|
Office | Westin Financial Corporation |