About 67448 Rio Oso Road
If you have been looking for a new, move in ready home, look no further than this home. Not only does in enjoy a corner lot setting, with completely finished back yard, the open living room concept, and a bedroom and bath on the first level do not disappoint either. The upstairs has a lovely primary with walk-in closet, private bath, one additional bedroom and bath as well as a loft area, that can be utilized as an office, play area, or TV lounge spot. While you have private turf, gorgeous plants, and sitting areas at home, this home also has a pool, jacuzzi and many grassy play areas.This community also has a pool, pickle ball, gym, and a new elementary school walking distance. Come see this perfect option.
67448 Rio Oso Road is a Residential property for sale. This Residential property is on Fee land and the current price is $472,500. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2021. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 86 days.
Features of 67448 Rio Oso Road
MLS® # | 219100689PS |
---|---|
Price | $472,500 |
Sold Price | $460,000 |
HOA Fees | 180 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,466 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 67448 Rio Oso Road |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Verano |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Fitness Center, Playground |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
View | Desert |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Level, Planned Unit Development, Rectangular Lot, Yard |
Windows | Blinds |
Roof | Clay |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | October 2nd, 2023 |
---|---|
Days on Market | 86 |
Sold Date | February 13th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Ruth Deetz |
---|---|
Office | RAD Coastal |