About 79430 Montego Bay Drive
Check out this highly upgraded 3 bed/3 bath condo on the golf course at Bermuda Dunes Country Club. Fall in love with the fabulous views of the mountains and watch the golfers on the #10 green of the Classic #2 course. Enter through the courtyard with its own sitting area to enjoy the evening sunsets. The double front doors open to an inviting great room with soaring high ceilings! Gaze out through the wall of sliders to your back patio where you can enjoy the morning sunrise. The kitchen has all S/S Whirlpool appliances, white quartz countertops and updated contemporary cabinetry. The primary bedroom is a private suite with large walk-in closet, huge shower and quartz countertops w/dual sinks. All bedrooms are en-suite.This condo was updated in 2020 with beautiful porcelain tiles throughout the living space. Current owners removed bedroom carpets and replaced with laminate wood like flooring in 2021. Other features include new water heater in 2023, wireless thermostats, front and back windows were replaced in 2021 and new roof in 2022.This condo is being offered furnished & turnkey (per exclusion list). Montego West HOA of $585 per month covers pools, tennis/pickle ball, landscaping, trash, insurance, & roof. BD Security HOA of only $214 per month includes internet (modem and router) & basic cable TV (includes 2 boxes (w/Showtime & HBO) thru Spectrum plus 24-hour security. IID is the electric company & BDCC is centrally located close to Acrisure & IW Tennis Gardens.
79430 Montego Bay Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $560,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1977. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 20 days.
Features of 79430 Montego Bay Drive
MLS® # | 219102640DA |
---|---|
Price | $560,000 |
Sold Price | $542,500 |
HOA Fees | 585 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,304 |
Acres | 0.09 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 79430 Montego Bay Drive |
---|---|
Area | 312 - Bermuda Dunes, Myoma |
Subdivision | BDCC Country |
City | Bermuda Dunes |
County | Riverside |
Zip Code | 92203 |
Amenities
Amenities | Controlled Access, Pet Restrictions, Tennis Court(s), Trash, Cable TV, Water |
---|---|
Utilities | Cable Available |
Parking Spaces | 4 |
Parking | Garage, Golf Cart Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Golf Cart Garage, Garage Door Opener |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gunite, Electric Heat, In Ground |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Multiple Primary Suites, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Close to Clubhouse, On Golf Course, Planned Unit Development, Sprinkler System |
Windows | Blinds |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | November 8th, 2023 |
---|---|
Days on Market | 20 |
Sold Date | December 11th, 2023 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Nadine Elliott |
---|---|
Office | Coldwell Banker Realty |