About 35200 Cathedral Canyon Drive # G50
Lower End Unit wIth relaxing sounds and fantastic Views of Stream flowing into and overlooking the pond. Steps to the pool and spa nearby. Tile floors with carpets in bedrooms. Central location behind Palm Springs/Cathedral City..Covered parking for one car. Canyon Shores offers multiple pools, spas, tennis and a beautiful clubhouse. So much space and location with golf across the street on Fee Land .
35200 Cathedral Canyon Drive # G50 is a Residential property for sale. This Residential property is on Fee land and the current price is $355,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1986. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 27 days.
Features of 35200 Cathedral Canyon Drive # G50
MLS® # | 219105277DA |
---|---|
Price | $355,000 |
Sold Price | $340,000 |
HOA Fees | 535 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,384 |
Acres | 0.03 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Closed |
Community Information
Address | 35200 Cathedral Canyon Drive # G50 |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Canyon Shores |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Clubhouse, Fitness Center, Game Room, Meeting Room, Management, Meeting/Banquet/Party Room, Other, Pet Restrictions, Sauna, Tennis Court(s), Trash, Water |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Assigned, Covered |
Garages | Assigned, Covered |
View | Mountain(s), Pond, Peek-A-Boo, Creek/Stream |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gunite, Electric Heat, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers, Sprinkler System |
Windows | Blinds |
Roof | Composition, Common Roof, Shingle |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | January 13th, 2024 |
---|---|
Days on Market | 27 |
Sold Date | March 1st, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Ron Hughes |
---|---|
Office | Bennion Deville Homes |