About 34940 Calle Avila
Welcome to the beautiful centrally located community of Cathedral Canyon Country Club. This two primary ensuite bedroom, two 3/4 bath end unit has an attached direct access two-car garage, private courtyard, and updated kitchen with granite counters and newer cabinets. Perfect location for a seasonal rental or for your primary or secondary home. Vinyl plank flooring throughout. Kitchen with Frigidaire stainless steel dishwasher, range, and microwave. Double-paned sliders. Plantation shutters. Big-screen TV. Low-flow toilets. Newer water heater.MInutes from I-10 Freeway and Palm Springs International Airport, Agua Caliente casinos, and several downtown Cathedral City restaurants. The Cathedral Canyon Country Club offers 10 tennis courts, an 18-hole golf course, multiple pools/spas, sauna, and clubhouse, not to mention you are walking distance to Jax Restaurant inside the club. If you are looking for an investment property or new home here in the desert, this is the one. Call me today for more information and to schedule your private tour of this fabulous property.
34940 Calle Avila is a Residential property for sale. This Residential property is on Lease land and the current price is $329,900. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1976. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 162 days.
Features of 34940 Calle Avila
MLS® # | 219106857DA |
---|---|
Price | $329,900 |
Sold Price | $319,000 |
HOA Fees | 530.71 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,406 |
Acres | 0.05 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Closed |
Community Information
Address | 34940 Calle Avila |
---|---|
Area | 336 - Cathedral City South |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Cable TV, Clubhouse, Golf Course, Maintenance Grounds, Meeting/Banquet/Party Room, Pet Restrictions, Security, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available |
Parking Spaces | 4 |
Parking | Garage, Guest, Driveway, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Guest, Driveway, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Community, Gunite |
Interior
Interior | Vinyl |
---|---|
Interior Features | High Ceilings, Multiple Primary Suites, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Freezer, Gas Water Heater, Ice Maker, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water To Refrigerator |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Level, Close to Clubhouse, Cul-De-Sac, Drip Irrigation/Bubblers, Irregular Lot, Landscaped, Near Public Transit, Paved |
Windows | Shutters |
Roof | Clay |
Construction | Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|---|
High | Cathedral City |
Additional Information
Date Listed | February 7th, 2024 |
---|---|
Days on Market | 162 |
Sold Date | July 25th, 2024 |
Zoning | 1OGB82PTJ2TF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Lease |
Lease Amount | $2,607 |
Listing Details
Agent | Dave Van Wess |
---|---|
Office | HomeSmart |