About 91 Lakeview Circle
No lugging groceries upstairs with this one. Enjoy the quiet updated SINGLE LEVE, two bedroom two bathroom condo, located in the gated Ramon Lakeview Villas community. Residents enjoy resort-like amenities with two pools and spas, beautiful lake with fountains and rock features, picnic and sitting areas and paths to take in the peaceful scenery. Best of all, with no one above you and being an end unit, the interior is quiet, light and bright. This home offers two primary bedroom suites, each with an en-suite bathroom and walk-in closet. The kitchen and bathrooms have been tastefully remodeled with newer cabinets, counter tops and tile floors. The plug in fireplace adds a warm ambiance to the Living Room. There is a slider at the back of the house accessing the large back patio with relaxing green belt views, a spacious sitting area to enjoy, and storage space. HOA fees include water, trash, roof, landscaping, and exterior maintenance. Parking is a breeze with 1-Carport and 2 Assigned Spaces, and additional guest parking. Located in a great area just minutes to Palm Springs International Airport, downtown Palm Springs, Casinos, Golf Courses, Shopping, and Dining options! Make this home your perfect seasonal vacation home, or your primary residence today!
91 Lakeview Circle is a Residential property for sale. This Residential property is on Fee land and the current price is $305,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1981. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 256 days.
Features of 91 Lakeview Circle
MLS® # | 219108240DA |
---|---|
Price | $305,000 |
Sold Price | $277,500 |
HOA Fees | $450 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.02 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 91 Lakeview Circle |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Lakeview Villa |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Controlled Access, Lake or Pond, Maintenance Grounds, Trash, Water |
---|---|
Parking Spaces | 2 |
Parking | Detached Carport, Guest |
Garages | Detached Carport, Guest |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Electric Heat, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Furnished, Multiple Primary Suites, Separate/Formal Dining Room |
Appliances | Microwave, Refrigerator, Dishwasher, Gas Range, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner Lot, Greenbelt, Landscaped, Paved, Planned Unit Development |
Windows | Blinds |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Agua Caliente |
---|---|
Middle | James Workman |
High | Cathedral City |
Additional Information
Date Listed | March 10th, 2024 |
---|---|
Days on Market | 256 |
Sold Date | March 21st, 2025 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | The Briggs Group |
---|---|
Office | Coldwell Banker Realty |