About 35630 Placid
Gated Serenity Cove ~A Series of Cul-de-Sacs with only 68 Single Family Homes where you OWN your land LOW HOA Fees @ Only $155. per month ~ Built 2002 ~ Double Entry Doors admit you to enjoy Higher Ceilings and well-lit interior rooms ~ 3 Bedrooms ~2 Baths ~ 2,346 Square Feet ~Lot Size 7,841 Fq. Ft ~ Semi-Formal Living and Dining Rooms ~ Great Family Room W/ Fireplace ~ Casual Dining Area adjacent to Spacious Open Kitchen with Granite Countertops and plentiful cabinets ~ The Primary EnSuite Bedroom is on one end of the house, with Sliding Glass Doors to the Patio/Swimming Pool/Spa Area ~ Generous Primary Bath with Bathing Tub and WalkI-n Shower ~ Hallway to Generous Guest Rooms and shared Bath # 2 are on the other end ~ (PRIVACY for everybody!) ~Separate Utility/Laundry Room with direct access to the Double Attached Garage ~The Common areas of this home enjoy Ceramic Tile Flooring while the bedrooms offer newly installed wall to wall carpet ~ The interior has been freshly painted while the exterior areas have been recently refreshed as well - The Private Swimming Pool and Spa area offer a Patio for relaxing and perhaps al fresco Dining? Low maintenance EZ care outside areas make this home attractive to many ~ Located Mid Valley EZ to get to Palm Springs Close to Palm Desert for Shopping, Dining and Live Theatre ~ 20 minutes to almost anywhere in our Valley Very EZ to see Dial your Realtor today Nearby schools in Cathedral City Great Schools. Elementary Schoo Nellie N. Coffman Middle SchoolGrades: 6-8. Cathedral City High SchoolGrades: 9-12
35630 Placid is a Residential property for sale. This Residential property is on Fee land and the current price is $774,985. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2002. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 9 days.
Features of 35630 Placid
MLS® # | 23338467 |
---|---|
Price | $774,985 |
Sold Price | $760,000 |
HOA Fees | 155 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,346 |
Acres | 0.18 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 35630 Placid |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Serenity Cove |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Controlled Access, Pet Restrictions |
---|---|
Parking Spaces | 4 |
Parking | Concrete, Covered, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
# of Garages | 2 |
Garages | Concrete, Covered, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Filtered, Gunite, Heated, In Ground, Private, Waterfall |
Interior
Interior | Carpet |
---|---|
Interior Features | Ceiling Fan(s), Recessed Lighting, Utility Room, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Cooktop, Disposal, Oven, Refrigerator, Range Hood, Dryer, Washer |
Heating | Forced Air, Fireplace(s), Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corners Marked, Front Yard, Landscaped, Rectangular Lot |
Windows | Custom Covering(s), Double Pane Windows |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | December 12th, 2023 |
---|---|
Days on Market | 9 |
Sold Date | January 22nd, 2024 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | David Banks |
---|---|
Office | Bennion Deville Homes |