About 67523 Rio Plata Road
Upgraded, 3 bedroom, single-family, detached home in Cathedral City with over 50K in post-construction upgrades. An open floor plan, with a private backyard boasting lush desert landscaping, spa, and pergola. Quartz countertops, sinks, mirrors, commodes, light fixtures, kitchen & bath hardware, faucets, ceiling fans, exterior entry door, and primary bedroom flooring installed 2022/2023. HOA of $180.00 monthly includes pool, spa, fitness center, pickleball court, BBQ area, common area landscaping, and onsite property management. 15 solar panels on lease program / finished 2023 with a SCE credit of $456.00.
67523 Rio Plata Road is a Residential property for sale. This Residential property is on Fee land and the current price is $479,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2021. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 16 days.
Features of 67523 Rio Plata Road
MLS® # | 24369685 |
---|---|
Price | $479,000 |
Sold Price | $470,000 |
HOA Fees | 180 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,185 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Closed |
Community Information
Address | 67523 Rio Plata Road |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Verano |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Sport Court, Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Garage, On Street |
# of Garages | 2 |
Garages | Door-Multi, Garage, On Street |
View | Desert, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Association |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Attic |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Days on Market | 16 |
Sold Date | May 6th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | David Leonti |
---|---|
Office | Berkshire Hathaway HomeServices California Properties |