About 68420 Perlita Road
Very Enjoyable single story home in North Cathedral City with pool and spa. No HOA. Home features open floor plan with fireplace, 3 large bedrooms and 2 bathrooms. Remodeled, and spacious kitchen with granite countertops, wet bar, stainless steel appliances, and a large walk-in pantry. Wonderful natural light with the garden window in kitchen. French doors with internal blinds, leads to the covered patio overlooking the pool. Tile flooring throughout and vaulted ceiling which help to keep the home cool. Many upgrades in the backyard with custom lighting, palm trees, pool and spa with new pool equipment. Very private backyard, great for entertaining guests. Security and camera systems in place.
68420 Perlita Road is a Residential property for sale. This Residential property is on Fee land and the current price is $539,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1988. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 88 days.
Features of 68420 Perlita Road
MLS® # | BB24075309 |
---|---|
Price | $539,000 |
Sold Price | $534,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,656 |
Acres | 0.19 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 68420 Perlita Road |
---|---|
Area | 335 - Cathedral City North |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage, Door-Single, On Site, Private |
# of Garages | 2 |
Garages | Garage, Door-Single, On Site, Private |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Private |
Interior
Interior | Tile |
---|---|
Interior Features | Bar, All Bedrooms Down, Block Walls |
Appliances | Built-In Range |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Frame, Stucco |
---|---|
Lot Description | 0-1 Unit/Acre |
Roof | Tile |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Days on Market | 88 |
Sold Date | August 14th, 2024 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Gilbert Begijani |
---|---|
Office | Coldwell Banker Hallmark Realty |