About 78199 Indigo Drive
Offering panoramic golf course and mountain views, this single level end unit is just steps away from Palm Royale amenities: tennis, pickleball, clubhouse,community pool and spa. Quiet interior location with great Southern exposure from the patio. No unit above. Great room living area with focus on golf course view.Vaulted ceilings in bedrooms plus stacked washer/dryer in unit. 1 car garage. UNLIMITED golf included on a challenging Par-3 course. Low HOA fees include cable TV and internet. Palm Royale is close to shopping, restaurants and freeway access. Across from Indian Wells Tennis Gardens. Turnkey furnished and waiting for you!
78199 Indigo Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $350,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1987. 308 - La Quinta North of HWY 111, Indian Springs property has been listed on www.geoffreymoore.com for 300 days.
Features of 78199 Indigo Drive
MLS® # | 219114575DA |
---|---|
Price | $350,000 |
HOA Fees | $450 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 926 |
Acres | 0.07 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 78199 Indigo Drive |
---|---|
Area | 308 - La Quinta North of HWY 111, Indian Springs |
Subdivision | Palm Royale |
City | La Quinta |
County | Riverside |
Zip Code | 92253 |
Amenities
Amenities | Cable TV, Clubhouse, Golf Course, Maintenance Grounds, Meeting/Banquet/Party Room, Meeting Room, Pet Restrictions, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Detached Carport, On Street, Unassigned |
# of Garages | 1 |
Garages | Detached Carport, On Street, Unassigned |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | All Bedrooms Down, Breakfast Bar, Furnished, Separate/Formal Dining Room |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Vented Exhaust Fan |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | On Golf Course, Planned Unit Development |
Windows | Blinds, Screens |
Construction | Stucco |
Foundation | Slab |
School Information
District | Desert Sands Unified |
---|---|
Elementary | Gerald Ford |
Middle | Colonel Mitchell |
High | La Quinta |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 300 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Ronald Easton |
---|---|
Office | Desert First R.E. |