About 31761 Avenida Valdez
Experience the ultimate blend of style, convenience, and energy efficiency with this Cathedral City gem, complete with a fully OWNED SOLAR system! This FULLY FURNISHED spacious 3-bedroom, 2-bathroom home includes a DEN/Private Office that can easily serve as a 4th bedroom. Step into a welcoming family room that flows into a bright, open kitchen with an eat-in breakfast nook and adjoining dining area. The low-maintenance backyard is a true oasis, featuring a heated pool and spa with stunning views of the San Jacinto Mountains. Three sets of large French doors open to a covered patio, inviting you to enjoy seamless indoor-outdoor living. The living room's beautifully tiled fireplace adds warmth and charm to the space. If you work from home, the office/den offers the perfect, versatile workspace or additional bedroom. Thoughtful upgrades throughout include wood-look and tile flooring, a spacious butler's pantry, and a modern home security system with wireless access for the A/C, alarm, and video monitoring. The home also includes a large 2-car garage, plus driveway and street parking. Conveniently located near schools, restaurants, parks, and entertainment, this home has everything you need for comfortable, low-maintenance living. Welcome home!
31761 Avenida Valdez is a Residential property for sale. This Residential property is on Fee land and the current price is $499,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1981. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 141 days.
Features of 31761 Avenida Valdez
| MLS® # | 219119627PS |
|---|---|
| Price | $499,000 |
| Sold Price | $484,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,942 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 31761 Avenida Valdez |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Upper Outpost |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Direct Access |
| # of Garages | 2 |
| Garages | Driveway, Garage, Direct Access |
| View | Mountain(s), Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, All Bedrooms Down, Main Level Primary, Primary Suite, Breakfast Area, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Central, Natural Gas, Fireplace(s), Forced Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Paved |
| Windows | Blinds, Drapes |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 141 |
| Sold Date | April 4th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Marc Lange |
|---|---|
| Office | Equity Union |
