About 35872 Calle Sonoma
Desert Living at It's Finest! Fantastic Opportunity in Aldea, a small Gated Community of 50 Homes located on the Cathedral City/Rancho Mirage border known as the Gerald Ford Corridor. Home Boasts Three Bedrooms, Three Baths, Dinning Room or Large Den. Formal Living Room & Family Room Design with Double Sided Fireplace. Spacious kitchen with island. Large Primary suite has Walk-In Closet and Dual Sinks in Bath. Individual Laundry Room w/sink. 10 Ft. ceilings throughout. Very light & bright home! Direct Access to Double Car attached finished Garage. Freshly painted inside and out. New LED lighting fixtures throughout. Low Maintenance desert landscaping w/ citrus. 32 Panel Solar system lease at $272 monthly to help with those electric bills. Low HOA Dues of only $225 per month. Perfect Mid-Valley location, close to Shopping & Golf. 15 minutes to PS Airport and 15 minutes to famous El Paseo Shopping area. Fee Land - You own the land. Don't miss out on this opportunity. Priced to sell, hurry this one won't last!
35872 Calle Sonoma is a Residential property for sale. This Residential property is on Fee land and the current price is $630,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1999. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 67 days.
Features of 35872 Calle Sonoma
MLS® # | 219123496DA |
---|---|
Price | $630,000 |
Sold Price | $620,000 |
HOA Fees | $225 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,421 |
Acres | 0.17 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 35872 Calle Sonoma |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Aldea |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Controlled Access, Pet Restrictions |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, High Ceilings, All Bedrooms Down, Walk-In Closet(s), Bar, Recessed Lighting, Utility Room |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Range Hood, Gas Water Heater, Ice Maker, Vented Exhaust Fan, Water To Refrigerator |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
Cooling | Central Air, Dual, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner Lot, Landscaped, Front Yard, Level, Paved, Planned Unit Development, Ranch |
Windows | Blinds |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
High | Cathedral City |
---|
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Days on Market | 67 |
Sold Date | April 3rd, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Scott Newton |
---|---|
Office | Bennion Deville Homes |