About 35200 Cathedral Canyon Drive # W184
A great price for this charming, multi-level townhouse located in a beautifully gated community at the heart of everything. Whether you're visiting for the season or looking for a cozy retreat, this property offers the perfect blend of comfort, style, and convenience. Newer AC February 2025.With 2 spacious bedrooms and 2 1/2 bathrooms, this home is designed for both relaxation and entertainment. The open-concept great room boasts soaring high ceilings, creating a bright and airy atmosphere. The refurbished kitchen features sleek stainless steel appliances, ideal for preparing your favorite meals or enjoying a coffee before heading out to explore the area.Step outside to your private balcony, offering a serene space to unwind with a book, enjoy the views, or savor a glass of wine in the evenings. The community is not only gated and offers 4 lighted tennis courts, 4 pickle ball courts, 5 pools & spas, a gym, 2 saunas, lakes, greenbelts & walking paths and convenience. This is perfect for those who want to stay active during their stay. Offered furnished & perfect for your winter retreat.
35200 Cathedral Canyon Drive # W184 is a Residential property for sale. This Residential property is on Fee land and the current price is $359,900. This property has 2 bedrooms and 3.00 bathrooms and it was built in 1989. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 338 days.
Features of 35200 Cathedral Canyon Drive # W184
| MLS® # | 219124102DA |
|---|---|
| Price | $359,900 |
| Sold Price | $329,000 |
| HOA Fees | $570 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Acres | 0.22 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 35200 Cathedral Canyon Drive # W184 |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Canyon Shores |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Controlled Access, Fitness Center, Lake or Pond, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Unassigned |
| Garages | Unassigned |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Breakfast Bar, High Ceilings, Separate/Formal Dining Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Planned Unit Development |
|---|
Additional Information
| Date Listed | February 2nd, 2025 |
|---|---|
| Days on Market | 338 |
| Sold Date | February 27th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Joan Macpherson |
|---|---|
| Office | Bennion Deville Homes |
