About 3223 Bogert Trail
Location! Location! Half an acre parcel, w/NO HOA, NO INDIAN LAND LEASE & In Pristine Andreas Hills. Needs some updating kitchen and baths. Houses across the street are$4-$5M active now. Just take a look at this 4,913 SQ.FT. contemporary residence. Primary suite approx. 1500 Sq.Ft. w/ white oak wood floors, dual marble baths w/Hansgrohe fixtures, motorized sun shades, Fireplace, dual organized walk in closets, AND sitting rm or gym! Beautiful built-in office,plantation shutters and two additional guest suites includes baths & w/walk-in closets. Plus powder bath/pool bath. Huge 4 car garage w/epoxy coating. Commercial grade KW solar panel system, owned. Remember, this was custom built and w/substantial concrete tile roof. Courtyard entry w/granite tower fountain, iron doors lead to formal foyer w/white porcelain flooring and crisp, white 12FT. gallery walls. Black absolute granite slabs combined w/ warm, wood cabinetry accents this home. Captivating mountain views thru every window. & sliding glass door. Great room /kitchen w/2 islands & richly appointed Thermador Series suite of appliances. Living room is large enough for a concert grand piano too! Fireplace and lovely builtins adorn this room. Sparkling swimming pool & spa w/sheer water descent feature,surrounded by tall,stately Ficus trees provides much privacy for your outdoor desert lifestyle. Backyard w/ Lynx BBQ center w/island, retractable awnings, 2 outdoor showers and outdoor firepit. It needs some TLC. Location! Location!
3223 Bogert Trail is a Residential property for sale. This Residential property is on Fee land and the current price is $2,295,000. This property has 3 bedrooms and 5.00 bathrooms and it was built in 2006. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 60 days.
Features of 3223 Bogert Trail
| MLS® # | 219124630DA |
|---|---|
| Price | $2,295,000 |
| Sold Price | $2,230,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,913 |
| Acres | 0.48 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3223 Bogert Trail |
|---|---|
| Area | 334 - South End Palm Springs |
| Subdivision | Andreas Hills |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92264 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, On Street, Circular Driveway, Oversized |
| # of Garages | 4 |
| Garages | Driveway, Garage, Garage Door Opener, On Street, Circular Driveway, Oversized |
| View | Canyon, Mountain(s), Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Electric Heat, In Ground, Private, Waterfall |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Crown Molding, Separate/Formal Dining Room, High Ceilings, Recessed Lighting, Bedroom on Main Level, Dressing Area, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Built-in Features, Multiple Primary Suites, Storage, Wired for Sound |
| Appliances | Convection Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener, Water To Refrigerator, Gas Water Heater |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Central Air, Zoned, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Masonry, Gas Starter, Primary Bedroom, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Landscaped, Level, Sprinklers Timer, Front Yard |
| Windows | Double Pane Windows, Screens, Shutters |
| Roof | Concrete |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 60 |
| Sold Date | May 1st, 2025 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Land Type | Fee |
Listing Details
| Agent | Joan Ross |
|---|---|
| Office | RE/MAX Desert Properties |
