About 40421 Calle Santa Anita
San Benito Model with Salt System Pool/Spa& Solar! Upgraded 4 Ton AC8-3-2021. Two Bedrooms, 2 Baths, Den/Office+ Hobby Room with Built-In Murphy Bed.... you'll appreciate the extra space the Hobby room provides which is Ideal for crafts, 2nd office, and/or to accommodate your extra guest(s). Freshly painted Neutral Interior. Crown Molding, Ceiling Fans, Recessed Lighting, Surround Sound in Great Room! Blinds throughout. Freshly painted Kitchen Cabinetry, New Hardware. Stainless Steel Fridge Included. Newer GE Profile Dishwasher. GE 5 Burner Cook Top, Plenty of cabinet storage, Granite counter tops, Lazy Susan, Pantry. Breakfast Nook with Custom Hutch for extra storage space! Granite Breakfast Bar, Formal Dining Area Open to Spacious Great Room with view of Private Pool/Spa. Slider door to access Covered Patio and Aluma-wood Cover. Easy maintenance landscaping. Lemon Tree, Lime Tree and Orange Tree! Primary Bedroom is King Sized with room for Armoire, Sofa, & Recliner! Primary bath with Dual Sink Vanity, Soaking tub, Separate Shower. Large Walk in Closet! Secondary bedroom is Queen Sized, bath located adjacent. Laundry Room with deep soaking sink, Counter space, freshly painted Cabinetry, with Lots of storage space. Washer and Dryer Included! 2 car garage, Golf Cart Bay. Evaporative Cooler in Garage! Located in Phase 1, closet proximity to main Montecito Clubhouse, Walking Trails! You'll Love the Del Webb Active Retirement Lifestyle with over 60 Clubs, 2 Clubhouses, Restaurant, 2 Bistros, 2 Golf Courses, Putting Greens, Driving Range! 2 Fitness Centers (one with indoor walking track), Golf Pro Shops, Tennis, Pickleball, Bocce, Shuffleboard. Miles of walking, 2 dog parks! Concerts, Performing Arts, Craft Rooms, Billiard Room, Banquet Room, Catering Kitchen. 2 Pools, Spas, One Indoor Pool/Spa. Aerobics, flex room & So Much More to Enjoy! Easy access to shopping, Dining, Entertainment, Acrisure Arena, Casinos!
40421 Calle Santa Anita is a Residential property for sale. This Residential property is on Fee land and the current price is $549,900. This property has 2 bedrooms and 2.00 bathrooms and it was built in 2004. 309 - Indio North of East Valley property has been listed on www.geoffreymoore.com for 48 days.
Features of 40421 Calle Santa Anita
| MLS® # | 219133877DA |
|---|---|
| Price | $549,900 |
| Sold Price | $549,000 |
| HOA Fees | $369 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,147 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Closed |
Community Information
| Address | 40421 Calle Santa Anita |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Sun City Shadow Hills (30921) |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Game Room, Golf Course, Lake or Pond, Management, Meeting/Banquet/Party Room, Meeting Room, Pet Restrictions, Recreation Room, Sport Court, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 3 |
| Parking | Driveway, Garage, Direct Access, Garage Door Opener, Golf Cart Garage |
| # of Garages | 3 |
| Garages | Driveway, Garage, Direct Access, Garage Door Opener, Golf Cart Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Salt Water, Community, Electric Heat, Gunite |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Walk-In Closet(s), Block Walls, Breakfast Area, Crown Molding, High Ceilings, Open Floorplan, Primary Suite, Recessed Lighting, Wired for Sound |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Convection Oven, Electric Oven, Self Cleaning Oven, Water Heater |
| Heating | Central, Natural Gas, Forced Air |
| Cooling | Central Air, Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Front Yard, Close to Clubhouse, Drip Irrigation/Bubblers, Level, Near Park, Planned Unit Development, Sprinklers Timer, Sprinkler System, Yard |
| Windows | Blinds, Double Pane Windows, Screens |
| Roof | Concrete |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 48 |
| Sold Date | October 3rd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Gracie Nilson |
|---|---|
| Office | Nilson Realty |
