About 85829 Burano Place
New flooring! Freshly painted! Exceptional Value in a Premier 55+ Resort Community! Don't miss this gorgeous 2021 French Elevation-style Black Hill floor plan tucked into a peaceful cul-de-sac. Offering 1,555 sq. ft., 2 bedrooms, 2 bathrooms, a bonus/den room, and a wide array of premium upgrades, this home is designed for comfort, style, and functionality. The chef's kitchen is a standout with thick granite countertops, a 6'' backsplash, white cabinetry, large island with bar seating, GE gas range with convection oven/air fryer, upgraded dishwasher, and a spacious pantry with pull-out shelves. The open-concept living area flows to a private patio with flagstone pavers, perfect for relaxing or entertaining. (Pavers are sand-filled, allowing for easy redesign.) Enjoy a king-sized primary suite with a large walk-in closet and spa-style bath with a walk-in shower and Delta snap-in handheld fixture. Other highlights include double doors to the bonus room, an extended front cement patio & side walkway, low-maintenance landscaping, and solar with a low $93 monthly payment for excellent energy savings. Premium $8,000 lot upgrade with unobstructed views (land behind owned by Coachella Water District). Extra electrical/data outlets in guest and den rooms for remote work setups, plus ceiling wiring for hanging pendants in the kitchen. Located just minutes from dog parks and the amenity-rich clubhouse, offering indoor/outdoor pools, tennis, pickleball, bocce, basketball, a fitness center, an aerobics studio, a ballroom, a beauty salon, and more! Bring your offers--this is resort-style living at its best! Wells Fargo Assumable Loan: 2.875% interest rate. Call for details.
85829 Burano Place is a Residential property for sale. This Residential property is on Fee land and the current price is $429,900. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2021. 309 - Indio North of East Valley property has been listed on www.geoffreymoore.com for 78 days.
Features of 85829 Burano Place
| MLS® # | 219134182DA |
|---|---|
| Price | $429,900 |
| Sold Price | $418,500 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,555 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French/Provincial |
| Status | Closed |
Community Information
| Address | 85829 Burano Place |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | FourSeasonsTerraLago |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Fire Pit, Billiard Room, Bocce Court, Clubhouse, Fitness Center, Golf Course, Management, Meeting/Banquet/Party Room, Meeting Room, Security, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | Mountain(s), Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Electric Heat, In Ground |
Interior
| Interior | Carpet, Wood, Laminate, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Dry Bar, High Ceilings, Open Floorplan, Recessed Lighting, Separate/Formal Dining Room, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Microwave, Gas Oven, Gas Range, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Landscaped, Sprinklers Manual |
| Windows | Double Pane Windows, Screens |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | Mountain Vista |
| Middle | Indio |
| High | Indio |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 78 |
| Sold Date | November 21st, 2025 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jorge Sanchez |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
