About 2601 S Broadmoor Drive # 63
Amazing upper 2 bedroom 2 bath on fee land (you own the land) With 2 balconies--best views and fireplace in living room. Just painted and new carpet installed. Good separation of bedrooms, upgraded kitchen with stainless steel appliances. 2 pools 2 spas and clubhouse. Assigned parking #63-close to unit. short distance to Von's Trader Joe's Target Starbucks and Tahquitz Creek Golf Course. A must see!11/23 Price reduction!Amazing Upper 2 bedroom 2 bath on feeland (you own the land). With 2 balconies with great views, and fireplace too. Just painted and new carpet installed. Good separation of bedrooms, upgraded kitchen with stainless steel appliances. 2 pools 2 spasclubhouse and assigned parking (#63) close to unit. Short distance to Von's , Trader Joe'sTarget, Starbucks and Tahquitz Creek Golf Course. A Must See !
2601 S Broadmoor Drive # 63 is a Residential property for sale. This Residential property is on Fee land and the current price is $359,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1985. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 84 days.
Features of 2601 S Broadmoor Drive # 63
| MLS® # | 219134935PS |
|---|---|
| Price | $359,000 |
| Sold Price | $352,000 |
| HOA Fees | $435 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2601 S Broadmoor Drive # 63 |
|---|---|
| Area | 334 - South End Palm Springs |
| Subdivision | Summerset Springs |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92264 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered |
| Garages | Assigned, Covered |
| View | Mountain(s), Desert, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Electric Heat, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, High Ceilings, Primary Suite, All Bedrooms Up, Balcony, Partially Furnished, Recessed Lighting |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Convection Oven, Disposal, Gas Range, Ice Maker, Refrigerator, Vented Exhaust Fan, Water To Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 2 |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 84 |
| Sold Date | January 27th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Fernando Ruiz |
|---|---|
| Office | Re/Max Desert Properties |
