About 68790 Minerva Road
Situated on Cathedral City's iconic ''Candy Cane Lane,'' this tri-level home offers over 2,200 sq. ft of living space, 3 bedrooms, and 2 bathrooms with stunning mountain views from both the upper and lower levels. The spacious layout includes a comfortable primary suite and multiple living areas, perfect for entertaining or relaxing. Step outside to a private backyard retreat with a sparkling pool and spa, plus a charming storage shed for hobbies or extra storage of holiday decorations. Owned solar adds energy efficiency, making this home as practical as it is inviting. Located in one of the desert's most festive and sought-after neighborhoods, this property blends community spirit with resort-style living - an opportunity rarely available on this celebrated street.
68790 Minerva Road is a Residential property for sale. This Residential property is on Fee land and the current price is $598,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1987. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 52 days.
Features of 68790 Minerva Road
| MLS® # | 219135137DA |
|---|---|
| Price | $598,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 0.20 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 68790 Minerva Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage, Garage Door Opener, On Street |
| View | Desert, Hills, Mountain(s), Panoramic, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Cover, Private, Tile |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Phone System, Storage, Track Lighting, Two Story Ceilings, Multiple Primary Suites, Primary Suite |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Self Cleaning Oven, Water Softener, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Water Purifier |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Zoned |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More, Multi/Split |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinkler System, Yard |
| Windows | Blinds, Shutters |
| Roof | Slate |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Landau |
|---|---|
| Middle | James Workman |
| High | Rancho Mirage |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Stonegate West Real Estate ... |
|---|---|
| Office | HomeSmart |
