About 30995 Avenida Del Yermo
NOTE! We will be collecting offers until Sunday October 26. Our plan is to review all offers on that day and make a decision. This one will go fast! Discover your next home in the desirable Upper Outpost neighborhood! This spacious 3BR/2BA, 1,788 sq ft gem, built in 2000, boasts a 7841 sq. ft. corner lot with endless potential. Priced for a quick sale, this modern residence offers an open layout, perfect for entertaining. Nestled in the heart of Cathedral City, the Upper Outpost neighborhood offers a perfect blend of suburban tranquility and convenient access to everyday essentials. This desirable area, is known for its family-friendly vibe, stunning mountain views, and proximity to key amenities--all without HOA fees. Don't miss this opportunity to own a slice of Cathedral City paradise--act fast!
30995 Avenida Del Yermo is a Residential property for sale. This Residential property is on Fee land and the current price is $499,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2000. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 40 days.
Features of 30995 Avenida Del Yermo
| MLS® # | 219137135DA |
|---|---|
| Price | $499,000 |
| Sold Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 30995 Avenida Del Yermo |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Upper Outpost |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, See Remarks |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinkler System |
|---|---|
| Windows | Blinds |
| Roof | Tile |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 40 |
| Sold Date | November 26th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Randy Smith |
|---|---|
| Office | HomeSmart |
