About 79879 Coatbridge Court
The most popular floor plan in Talavera is now available! This home is situated on a beautifully landscaped extra large cul-de sac lot. You'll enjoy relaxing or playing on the grassy front and rear yards or just meditating in your own desert garden area. The large lot size easily accommodates two covered patios. The master bedroom and two guest rooms are downstairs and upstairs you'll find a large loft, bedroom #4 with it's own ensuite bathroom. Decorative blue and white tiles on the walls of the bathrooms and closets add charm to the home as does the white wainscoting in the bedrooms and hallsThe home has a SOLAR SYSTEM and NO SOLAR LEASE! Talavera has 6 parks and playgrounds and is close to schools, restaurants and businesses.
79879 Coatbridge Court is a Residential property for sale. This Residential property is on Fee land and the current price is $569,000. This property has 4 bedrooms and 3.00 bathrooms and it was built in 2007. 309 - Indio North of East Valley property has been listed on www.geoffreymoore.com for 80 days.
Features of 79879 Coatbridge Court
| MLS® # | 219137964DA |
|---|---|
| Price | $569,000 |
| Sold Price | $559,000 |
| HOA Fees | $209 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,526 |
| Acres | 0.24 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 79879 Coatbridge Court |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Talavera |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Pet Restrictions, Picnic Area, Playground |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, High Ceilings, Loft, Main Level Primary, Paneling/Wainscoting |
| Appliances | Dishwasher, Disposal, Gas Range, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot, Planned Unit Development, Sprinkler System |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 80 |
| Sold Date | March 9th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Rosemary Woodward |
|---|---|
| Office | Equity Union |
