About 69445 Serenity Road
Do you know the quiet, private community of SERENITY COVE? The name says it all: SERENITY. Built in the 1990s, these custom homes, each different from the next, make each unique unto itself. This home features an entirely new tile roof, exterior paint, updated plumbing in the bathrooms, and a custom outdoor shower. Enter the front door foyer to an inspiring openness: a FAMILY ROOM with high ceilings, large windows that let in bright light from the backyard, and a fireplace to ward off the winter chill. The adjoining KITCHEN features a long, high counter for those who enjoy socializing with the cook. There are plenty of cabinets and storage space, a wine fridge, and ceiling lighting that make it easy to prepare your personal favorite dish. All of which are open for friends and family gatherings. Off the entry foyer, a separate formal DINNING ROOM is to the front of the home.Yes, the large PRIMARY BEDROOM has a spacious bath and a walk-in closet. The second bedroom is spacious with a large closet, and there is a separate OFFICE ROOM for the entrepreneur. PRIVACY - The rear yard features a WATERFALL that plunges into a large, deep spa! A COVERED PATIO, ceiling fans and summertime shade! It is worth your time to consider this value-driven home in SERENITY COVE, Cathedral City!Virtual Tour - highlight link and then right click to open!
69445 Serenity Road is a Residential property for sale. This Residential property is on Fee land and the current price is $755,000. This property has 2 bedrooms and 4.00 bathrooms and it was built in 1999. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 37 days.
Features of 69445 Serenity Road
| MLS® # | 219138419DA |
|---|---|
| Price | $755,000 |
| HOA Fees | $145 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,254 |
| Acres | 0.19 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 69445 Serenity Road |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Serenity Cove |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Maintenance Grounds, Pet Restrictions |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Wired for Sound, Main Level Primary, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Gas, Living Room, Raised Hearth, See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Landscaped, Sprinklers Timer |
| Windows | Double Pane Windows |
| Roof | Clay |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Kenneth Townsend |
|---|---|
| Office | Windermere Real Estate |
