About 41892 Volare Court
This beautiful Modern Cul-de-sac Home is 4 Bedrooms 3 Baths, includes a Gourmet Kitchen with Quartz Countertops and full slab Backsplash. Sleek Modern Cabinetry, Walk -In Pantry, Porcelain Tile Flooring, Beautiful Mountain Views from viewing deck and backyard. Solar System, Alarm System is included!! Rear Yard Landscape and Extended Covered Patio and so much more!!!Come see what all the excitement is about!
41892 Volare Court is a Residential property for sale. This Residential property is on Fee land and the current price is $1,085,900. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2025. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 0 days.
Features of 41892 Volare Court
| MLS® # | 219139662PS |
|---|---|
| Price | $1,085,900 |
| Sold Price | $1,085,900 |
| HOA Fees | $287 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,406 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Closed |
Community Information
| Address | 41892 Volare Court |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Management, Controlled Access, Insurance, Pet Restrictions |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Electric Heat, Gunite |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, High Ceilings, Recessed Lighting, Main Level Primary, Primary Suite, Walk-In Closet(s), Open Floorplan, Walk-In Pantry |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Heater, Convection Oven, Electric Oven, Ice Maker, Range Hood, Self Cleaning Oven, Solar Hot Water, Water To Refrigerator |
| Heating | Forced Air, Heat Pump, Solar |
| Cooling | Central Air, Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Electric, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot, Sprinkler System, Yard, Drip Irrigation/Bubblers, Planned Unit Development, Sprinklers Timer |
| Windows | Low Emissivity Windows, Screens |
| Roof | Tile |
| Construction | Stucco, Stone |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | James Monroe |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Sold Date | December 31st, 2025 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Abby Helfand |
|---|---|
| Office | GHA Realty |
