About 41160 Carter Lane
Don't miss this rare opportunity to own a truly special Bermuda Dunes estate set on 1.32 acres--an expansive, private compound designed for relaxed desert living, memorable gatherings, and retreat-style experiences. With 5 bedrooms and 7 bathrooms, the residence offers generous, well-separated living spaces and a highly flexible layout ideal for hosting groups, extended stays, or curated events.At the heart of the home, a gourmet kitchen is built to handle everything from intimate dinners to large-scale entertaining with ease, while seamless indoor-outdoor flow creates a resort-like atmosphere throughout. Outside, the property transforms into a serene desert sanctuary featuring a pool and spa, outdoor BBQ, and fireplace--perfect for hosting celebrations, wellness retreats, or sunset soirees under the stars.Adding to the property's rare versatility is a substantial barn with three roll-up doors, offering endless possibilities. Whether used as an event venue, creative space, RV or boat storage, workshop, or additional storage, it dramatically expands the property's potential for income-producing uses.Equally suited as a full-time residence, luxury desert escape, short-term rental, or event-friendly retreat, this estate delivers privacy, scale, and opportunity--just minutes from world-class golf, tennis, pickleball, hiking and biking trails, acclaimed dining, live theater, and major destinations including Acrisure Arena. This is more than a home--it's a destination.
41160 Carter Lane is a Residential property for sale. This Residential property is on Fee land and the current price is $2,450,000. This property has 5 bedrooms and 7.00 bathrooms and it was built in 2001. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 31 days.
Features of 41160 Carter Lane
| MLS® # | 219140091DA |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,472 |
| Acres | 1.32 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 41160 Carter Lane |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | Not Applicable-1 |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Parking Spaces | 13 |
|---|---|
| Parking | Direct Access, Driveway, Garage, Garage Door Opener, On Street, Boat, Oversized |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage, Garage Door Opener, On Street, Boat, Oversized |
| View | Mountain(s), Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Electric Heat, Pebble, Salt Water, Tile |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Main Level Primary, Walk-In Pantry, Walk-In Closet(s), Dressing Area |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Freezer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Purifier |
| Heating | Forced Air, Fireplace(s), Natural Gas, Zoned |
| Cooling | Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Outside, Multi-Sided, Raised Hearth, See Through |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
| Windows | Drapes, Screens, Shutters |
| Roof | Clay |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Sheri Dettman And Assoc... |
|---|---|
| Office | Equity Union |
