About 78108 Foxbrook Lane
This home is the perfect choice and the ideal place to start your next chapter in the heart of Sun City's premier 55+ community. Once you pass through the gated front entry and step through the double front doors, the entryway greets you with natural light, courtesy of the clerestory windows and elegant tray ceilings featuring custom accent lighting. Thoughtful design and spacious living in this ''Emerald'' model which is celebrated for its open, flowing layout and generous proportions. This 3 Bedroom and 2 1/2 Bathroom home has a spacious living room and dining area which flows into the kitchen and family room featuring custom built-ins. The heart of the home features a large center island and a cozy breakfast nook for casual mornings. The home's flexible layout Includes a dedicated private office, primary en suite with walk-in closet, soaking tub and shower. The over-sized guest en suite ensures your visitors enjoy privacy and comfort. Step outside and relax under the covered patio, perfect for al fresco dining while listening to the tranquil sounds of your personal waterfall feature. Plenty of storage for every hobby whether you're a car enthusiast or a golfer, the garage setup is a dream. This property features a 2-car garage PLUS a dedicated golf cart/storage garage, offering ample room for your vehicles, tools, and gear. Enjoy world-class amenities just minutes from your door with a vibrant social calendar. Sun City is the ultimate community with multiple clubhouses, restaurants, fitness center, indoor and outdoor pools and spas, 2 championship golf courses, driving range, putting range, pickleball, tennis, bocce courts, library, theater, ballroom, on-site post office, coffee bar, dog park, softball field, plus approx. 80 clubs to join! Make this year your best one yet in a community that feels like a resort.
78108 Foxbrook Lane is a Residential property for sale. This Residential property is on Fee land and the current price is $590,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1996. 307 - Sun City property has been listed on www.geoffreymoore.com for 111 days.
Features of 78108 Foxbrook Lane
| MLS® # | 219140370DA |
|---|---|
| Price | $590,000 |
| Sold Price | $580,000 |
| HOA Fees | $457 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,029 |
| Acres | 0.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 78108 Foxbrook Lane |
|---|---|
| Area | 307 - Sun City |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92211 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Cable TV, Game Room, Management, Meeting/Banquet/Party Room, Meeting Room, Playground, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 3 |
| Parking | Driveway, Direct Access, Garage, Garage Door Opener, Golf Cart Garage, On Street, Other, Side By Side |
| # of Garages | 3 |
| Garages | Driveway, Direct Access, Garage, Garage Door Opener, Golf Cart Garage, On Street, Other, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Breakfast Area, Multiple Primary Suites, Primary Suite, Tray Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Planned Unit Development, Sprinklers Timer, Sprinkler System |
| Windows | Blinds, Bay Window(s), Skylight(s) |
| Construction | Stucco |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Days on Market | 111 |
| Sold Date | April 30th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | The Hungerford Team |
|---|---|
| Office | HomeSmart |
