About 48849 Cassia Place
Great 10th Fairway Location in Ironwood Country Club. This 2 bedroom 2 bath with double garage is in a premier location with awesome views of golf course and mountains. Open floorplan with tile flooring. Ironwood has 36 fairways but there is very limited housing on the golf course. Fairway locations are a premium. Most of the properties on this street have been highly upgraded and remodeled with expanded patio areas to enjoy the view location. This is a rare opportunity to do your own remodel. Expansion requires HOA approval and lot line survey. Enjoy the nearby pool & spa setting with great views of Eastern mountains. Ironwood is in a prime South Palm Desert location near El Paseo & Living Desert Zoo. Private Club Memberships are available for use of dining, fitness, tennis & 2 premier golf courses. This property is offered As Is condition. Property inspection was performed Sept 2025 and is available for review. Partially furnished per inventory and this HOA has 7-day rental minimum
48849 Cassia Place is a Residential property for sale. This Residential property is on Fee land and the current price is $615,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1978. 323 - South Palm Desert property has been listed on www.geoffreymoore.com for 37 days.
Features of 48849 Cassia Place
| MLS® # | 219141289DA |
|---|---|
| Price | $615,000 |
| Sold Price | $599,000 |
| HOA Fees | $988 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,293 |
| Acres | 0.09 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 48849 Cassia Place |
|---|---|
| Area | 323 - South Palm Desert |
| Subdivision | Ironwood Country Club |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92260 |
Amenities
| Amenities | Security, Cable TV, Maintenance Grounds, Management, Trash |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Driveway, Garage Door Opener |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Partially Furnished |
| Appliances | Refrigerator, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Landscaped, On Golf Course, Planned Unit Development, Sprinklers Timer |
| Roof | Clay, Flat, Foam |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Washington Charter |
|---|---|
| Middle | Palm Desert Charter |
| High | Palm Desert |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 37 |
| Sold Date | March 4th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Marilyn Ford |
|---|---|
| Office | Bennion Deville Homes |
