About 68450 Durango Road
Classic desert glamour meets spacious, light filled living on fee land (that you own). Double doors open to a vaulted ceiling living room with a gas fireplace, flowing into the kitchen with a charming breakfast nook featuring curved windows that create an easy indoor-outdoor feel, and a family room with a second fireplace and direct backyard access. The primary suite is a serene retreat with vaulted ceilings, dual walk-in closets, newer sliders to the backyard and pool, and an updated en suite bath with a newer vanity and walk in shower. Outdoors, enjoy mountain views, an oversized private saline pool, and a covered patio with built in BBQ designed for relaxed desert entertaining. Notable features include OWNED SOLAR with 32 panels, newer energy efficient windows, newer flooring, dual AC zones, and a three car garage.
68450 Durango Road is a Residential property for sale. This Residential property is on Fee land and the current price is $675,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1990. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 34 days.
Features of 68450 Durango Road
| MLS® # | 219143126PS |
|---|---|
| Price | $675,000 |
| Sold Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,391 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 68450 Durango Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener |
| View | Mountain(s), Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Recessed Lighting |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Den |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Sprinkler System |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 34 |
| Sold Date | March 25th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Terry Murphy |
|---|---|
| Office | Bennion Deville Homes |
