About 35601 Tranquil Place
Welcome to this beautiful 3-bedroom, 2-bath home offering 2458 square feet of thoughtfully designed living space in the desirable Serenity Cove community of Cathedral City. This well-maintained property features state-of-the-art appliances, stunning granite countertops, and an open, functional layout perfect for both everyday living and entertaining.The spacious dining and living areas flow seamlessly and are enhanced by a stylish built-in wet bar -- perfect for hosting gatherings, serving guests, or creating your own private lounge experience at home. A dedicated office provides flexibility for remote work, a hobby space, or additional living needs.Step outside to a serene backyard with ample room to design your dream pool and create the ultimate outdoor retreat. Complete with a three-car garage and located in the peaceful Serenity Cove community, this home offers comfort, style, and convenience all in one.Don't miss this exceptional opportunity!
35601 Tranquil Place is a Residential property for sale. This Residential property is on Fee land and the current price is $695,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2000. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 8 days.
Features of 35601 Tranquil Place
| MLS® # | 219143480DA |
|---|---|
| Price | $695,000 |
| Sold Price | $655,000 |
| HOA Fees | $164 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,458 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 35601 Tranquil Place |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Serenity Cove |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Planned Unit Development, Sprinklers Timer, Sprinkler System |
| Windows | Blinds |
| Roof | Clay |
| Construction | Stucco |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Sold Date | March 24th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Leo Martinez |
|---|---|
| Office | eXp Realty Of Southern California Inc |
