About 1156 E Cactus Road
Situated on Cactus -- the most desirable street in Deepwell Estates -- this extraordinary residence offers a masterclass in architectural presence, refined design, and resort-caliber living. From the moment you approach, the dramatic front entry and clean architectural lines command attention, setting the stage for a home that is as sophisticated as it is welcoming.Remodeled in 2006/2007 with a meticulous eye for detail, the interiors reveal a stunning open-concept floor plan designed for both grand entertaining and intimate relaxation. The expansive great room is anchored by a striking stone fireplace, creating warmth and visual drama while seamlessly connecting living, dining, and kitchen spaces.The chef-inspired kitchen was thoughtfully designed with both beauty and performance in mind -- perfectly positioned to remain at the heart of gatherings. Automated interior blinds on select windows provide effortless comfort and privacy, enhancing the home's modern convenience.The intelligently designed three-bedroom layout ensures exceptional separation and privacy. The primary suite serves as a serene retreat, complete with a sitting area and a custom closet featuring a discreetly integrated washer and dryer for ultimate convenience. Guest bedrooms are positioned in opposite corners of the residence, each with adjacent baths, offering privacy and comfort for family or visitors.Step outside to a setting that rivals a private boutique resort. Lush landscaping frames a sparkling pool and elevated spa, while retractable awnings provide elegant shade on demand. Whether basking in the desert sun, entertaining beneath the stars, or enjoying quiet mornings with mountain views, the outdoor living spaces are simply unforgettable.
1156 E Cactus Road is a Residential property for sale. This Residential property is on Fee land and the current price is $2,200,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1958. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 37 days.
Features of 1156 E Cactus Road
| MLS® # | 219144052PS |
|---|---|
| Price | $2,200,000 |
| Sold Price | $2,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,490 |
| Acres | 0.29 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Closed |
Community Information
| Address | 1156 E Cactus Road |
|---|---|
| Area | 334 - South End Palm Springs |
| Subdivision | Deepwell |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92264 |
Amenities
| Utilities | Overhead Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Waterfall, Electric Heat |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Dressing Area, Main Level Primary, Primary Suite, Walk-In Closet(s), Track Lighting, Wired for Sound |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
| Heating | Central, Fireplace(s), Zoned |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter, Living Room, Masonry |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fire Pit |
| Lot Description | Front Yard, Landscaped, Level, Sprinkler System |
| Windows | Skylight(s) |
| Roof | Flat, Foam, Slate |
| Construction | Stucco |
| Foundation | Slab, Block |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Cahuilla |
| Middle | Raymond Cree |
| High | Palm Springs |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 37 |
| Sold Date | May 1st, 2026 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Louise Hampton |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
