About 48910 Noline Place
This charming 2 bedroom, 2 bath cute as a button condo offers comfort, thoughtful upgrades, and breathtaking surroundings within the prestigious Ironwood Country Club.Enjoy stunning backyard views of the Santa Rosa Mountains creating a peaceful desert backdrop for morning coffee or relaxing evenings. The home is ideally positioned just steps from the community pool, close enough for convenience, yet far enough to maintain privacy and quiet. Inside, the remodeled kitchen blends style and function, while the beautifully updated primary bathroom offers a fresh, spa-like retreat. A newly added electric fireplace enhances the living space with warmth and character. Major systems have been thoughtfully updated, including a new roof, A/C, furnace, and water heater (all replaced in 2023), providing valuable peace of mind. The stackable washer and dryer are conveniently located off the primary suite. Living in Ironwood Country Club offers more than just a home, it's a lifestyle. Residents enjoy access to two championship golf courses, tennis and pickleball courts, a state-of-the-art fitness center, clubhouse dining, and a full calendar of social events and activities. The community is known for its beautifully maintained grounds, 24-hour security, and vibrant yet relaxed atmosphere. Whether you're enjoying an active day on the course, meeting friends for dinner at the clubhouse, or simply taking in the mountain views, Ironwood offers a refined and welcoming desert lifestyle.
48910 Noline Place is a Residential property for sale. This Residential property is on Fee land and the current price is $739,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1974. 323 - South Palm Desert property has been listed on www.geoffreymoore.com for 28 days.
Features of 48910 Noline Place
| MLS® # | 219144144DA |
|---|---|
| Price | $739,000 |
| Sold Price | $725,000 |
| HOA Fees | $700 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 48910 Noline Place |
|---|---|
| Area | 323 - South Palm Desert |
| Subdivision | Ironwood Country Club |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92260 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Tennis Court(s), Trash, Cable TV |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator, Water Heater, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Electric, See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Corner Lot, Planned Unit Development, Sprinkler System |
| Windows | Blinds |
| Foundation | Slab |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 28 |
| Sold Date | April 2nd, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Ahu Kocaballi |
|---|---|
| Office | eXp Realty of California, Inc. |
