About 80448 Avenida Santa Alicia
Positioned along the 11th fairway in the highly desirable 55+ community of Sun City Shadow Hills, this San Benito floor plan offers 2,147 square feet of refined desert living with breathtaking north-facing views of the golf course, lake, and surrounding mountains. From the moment you arrive, the private front courtyard creates a warm and inviting entry. Inside, the home opens to a spacious, light-filled layout designed for both comfort and entertaining. Expansive windows and sliding glass doors frame stunning outdoor vistas, seamlessly blending indoor and outdoor living. The great room is the heart of the home, offering an open flow into the kitchen and dining areas, while perfectly capturing the picturesque fairway and lake views beyond. The kitchen features granite slab countertops, abundant cabinetry, a breakfast bar, and a functional design ideal for hosting or everyday living. The primary suite is generously sized, offering a peaceful retreat with ample space, natural light, and a well-appointed en-suite bath with dual vanities, soaking tub, and walk-in shower. A guest bedroom and additional flexible living space provide comfort and versatility for visitors, a home office, or hobby room. Step outside to a covered patio and expansive outdoor living area where the views truly take center stage. Overlooking the lush fairway, tranquil water feature, and distant mountains, this is the perfect setting for morning coffee, evening sunsets, or entertaining under the desert sky. Set on a 6,534 square foot lot with direct golf course frontage, this home offers both privacy and panoramic scenery in one of the desert's premier active adult communities. Residents of Sun City Shadow Hills enjoy resort-style amenities including championship golf, clubhouses, fitness centers, pools, and a vibrant social lifestyle.
80448 Avenida Santa Alicia is a Residential property for sale. This Residential property is on Fee land and the current price is $525,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 2004. 309 - Indio North of East Valley property has been listed on www.geoffreymoore.com for 129 days.
Features of 80448 Avenida Santa Alicia
| MLS® # | 219145476DA |
|---|---|
| Price | $525,000 |
| Sold Price | $490,000 |
| HOA Fees | $398 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,147 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 80448 Avenida Santa Alicia |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Sun City Shadow Hills (30921) |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Game Room, Golf Course, Lake or Pond, Meeting/Banquet/Party Room, Pet Restrictions, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener, Direct Access, Golf Cart Garage |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Direct Access, Golf Cart Garage |
| View | Mountain(s), Golf Course, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Carpet |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Breakfast Area, Crown Molding, Open Floorplan, Primary Suite |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Planned Unit Development, On Golf Course |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 129 |
| Sold Date | August 26th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jelmberg Team |
|---|---|
| Office | KW Coachella Valley |
