About 68375 Espada Road
Just Listed! Fabulous Pool View Home in Panorama!Spanning over 2,200 sq. ft., this spacious residence offers 4 bedrooms and 2 bathrooms designed for comfortable living and effortless entertaining.Enjoy an updated kitchen that opens seamlessly to the family room, creating a true gathering space that flows directly to the Alumawood-covered patio and sparkling pool--perfect for indoor/outdoor desert living.The oversized primary suite is a true retreat, featuring French doors that open directly to the pool area, where you'll take in stunning mountain views--an ideal setting for morning coffee or evening relaxation.The property also includes an impressive 70-foot RV parking area, a solar system for energy efficiency, and ample space for all your toys and additional storage needs.Located just blocks from Panorama Park, offering incredible amenities including a ball field, basketball court, BBQ stand, dog park, free parking, restrooms, shade structures, tennis court, tot lot, volleyball court, walking path, and WiFi.This is a rare opportunity to own a versatile, entertainment-ready home with space, style, and functionality in a prime Panorama location.
68375 Espada Road is a Residential property for sale. This Residential property is on Fee land and the current price is $619,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 2004. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 27 days.
Features of 68375 Espada Road
| MLS® # | 219146617PS |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,232 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 68375 Espada Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Garage Door Opener, Side By Side |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Side By Side |
| View | Hills, Mountain(s), Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Electric Heat, In Ground, Pebble, Private, Waterfall |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Masonry, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
| Windows | Blinds |
| Roof | Concrete, Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Richard Enright |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
