About 68635 Panorama Road
Location, location! Nestled in Cathedral City's desirable Panorama neighborhood, this beautifully updated 3-bedroom, 2-bath home offers over 1,900 square feet of comfortable living space on a generous 8,712 sq. ft. lot. Enjoy a spacious backyard featuring a large pool, block wall fencing for added privacy, and stunning southwest mountain views--perfect for relaxing or entertaining. Inside, the home boasts an open floor plan with a family room, formal living room, and dining area, all centered around a striking double-sided fireplace. Additional highlights include a breakfast nook and an indoor laundry room. Recently renovated throughout, the home features fresh interior paint, new flooring, updated kitchen cabinets with quartz countertops, new kitchen and bathroom faucets, New Light Fixtures, new bathroom mirrors, new window blinds, Solar System Owned, updated door hardware, and more. Conveniently located with easy freeway access and close proximity to Palm Springs, schools, shopping, parks, and entertainment. NO HOA- Come preview this exceptional home today!
68635 Panorama Road is a Residential property for sale. This Residential property is on Fee land and the current price is $584,900. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1994. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 36 days.
Features of 68635 Panorama Road
| MLS® # | 219148493DA |
|---|---|
| Price | $584,900 |
| Sold Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,935 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 68635 Panorama Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Walk-In Closet(s), Breakfast Area, Breakfast Bar, Open Floorplan, Separate/Formal Dining Room |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers |
| Windows | Blinds |
| Roof | Clay |
| Construction | Stucco |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Rio Vista |
| Middle | James Workman |
| High | Cathedral City |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 36 |
| Sold Date | August 24th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Maria Valdez |
|---|---|
| Office | Desert Sands Realty |
