About 78282 Calico Glen Drive
Gorgeous 4-bedroom, 3-bath single-story home in the desirable Mesa Flores community! Exceptional curb appeal welcomes you with a manicured lawn, 3-car garage, spacious driveway with room for an RV or boat, and elegant double-door entry. Inside, the open and airy floor plan is ideal for entertaining and everyday living. The formal entry and dining area feature a cozy fireplace, while the kitchen offers ample cabinetry, an island, and bar seating facing the kitchen.All bedrooms are generously sized, and the bathrooms feature modern finishes. The spacious primary suite is a private retreat with its own fireplace and a luxurious en-suite bath complete with a soaking tub, fireplace, dual vanities, separate walk-in shower, and a water closet.The backyard is designed for relaxation and entertaining, featuring an outdoor dining area, private in-ground pool and spa, and plenty of space to enjoy the outdoors. All of this plus low HOA fees! Don't miss this incredible opportunity--schedule your private tour today.
78282 Calico Glen Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $719,000. This property has 4 bedrooms and 3.00 bathrooms and it was built in 2002. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 42 days.
Features of 78282 Calico Glen Drive
| MLS® # | 219148855DA |
|---|---|
| Price | $719,000 |
| HOA Fees | $28 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,586 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 78282 Calico Glen Drive |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | Sedona |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Access, Garage, On Street |
| # of Garages | 3 |
| Garages | Direct Access, Garage, On Street |
| View | Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Electric Heat |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Storage, Utility Room |
| Heating | Central, Forced Air |
| Cooling | Central Air, Dual, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Masonry, Primary Bedroom, Multi-Sided, See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinkler System |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Cleo Vazquez |
|---|---|
| Office | Redfin Corporation |
