Open House
- Sep 5th, 2026, 11:00AM-04:00PM
- Sep 6th, 2026, 11:00AM-04:00PM
- Sep 12th, 2026, 11:00AM-04:00PM
- Sep 13th, 2026, 11:00AM-04:00PM
About 82620 Grant Drive
An Exciting Opportunity Awaits at Indian Palms Country Club!Welcome to this inviting home offering 4 bedrooms (currently configured as a 3-bedroom layout), 2 full bathrooms, and a convenient half bath, all within nearly 2,500 square feet of thoughtfully designed living space. Additional highlights include a spacious 3-car garage and a newly installed, energy-efficient HVAC system (March 2026).Step inside to an open and airy floor plan featuring a formal living room, formal dining room, and a generously sized island kitchen with a breakfast nook. The seamless flow between the living spaces creates the perfect setting for everyday living, family gatherings, and entertaining.Relax on the covered patio while enjoying peaceful golf course views overlooking the 3rd green of the Royal Course. Located in one of the few areas of the community that allows unlimited short-term rentals, this property also offers exceptional income-producing potential.Residents of Indian Palms Country Club enjoy an impressive array of resort-style amenities, including a clubhouse, multiple community pools and spas, tennis and pickleball courts, basketball courts, a fitness center, and more.Whether you're searching for a full-time residence, a seasonal retreat, or a high-potential investment property, this home offers an outstanding opportunity to enjoy the best of desert living.
82620 Grant Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $525,000. This property has 4 bedrooms and 3.00 bathrooms and it was built in 2003. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 85 days.
Features of 82620 Grant Drive
| MLS® # | 219149699DA |
|---|---|
| Price | $525,000 |
| HOA Fees | $277 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 82620 Grant Drive |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Indian Palms (31432) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Maintenance Grounds, Clubhouse, Fitness Center, Golf Course, Meeting/Banquet/Party Room, Other Courts, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Direct Access, Driveway |
| # of Garages | 3 |
| Garages | Garage, Direct Access, Driveway |
| View | Mountain(s), Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Open Floorplan, Walk-In Closet(s), Breakfast Area, Breakfast Bar, Separate/Formal Dining Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Range |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Gas, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | On Golf Course, Planned Unit Development, Sprinkler System |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Sandy Smith |
|---|---|
| Office | Desert Sands Realty |
