About 47800 Madison Street # 192
PRICED TO SELL! Don't miss this incredible opportunity to own a beautifully updated 3-bedroom, 2-bath, + Sunroom. Home in the heart of Indio. Fresh interior paint and brand-new flooring give this home a modern, move-in-ready feel, allowing you to settle in without the hassle of renovations.Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this home checks all the boxes. Thoughtfully priced below comparable homes currently available in the neighborhood and surrounding area, it offers exceptional value in today's market. Opportunities like this don't come along often--schedule your showing today and see why this home stands out from the competition.
47800 Madison Street # 192 is a Residential property for sale. This Residential property is on Fee land and the current price is $397,500. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1992. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 38 days.
Features of 47800 Madison Street # 192
| MLS® # | 219150165DA |
|---|---|
| Price | $397,500 |
| Sold Price | $410,000 |
| HOA Fees | $220 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,278 |
| Acres | 0.11 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 47800 Madison Street # 192 |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Sunny Side Estates |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Clubhouse, Sport Court, Barbecue, Picnic Area, Tennis Court(s), Controlled Access |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Guest |
| # of Garages | 2 |
| Garages | Driveway, Guest |
| View | Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| High | Indio |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 38 |
| Sold Date | August 18th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jesus Quevedo |
|---|---|
| Office | Emerge Home Services |
