About 33860 Bell Road
Welcome to 33860 Bell Rd, a beautifully upgraded residence in the sought-after 55+ community of Tri-Palm Estates. Thoughtfully renovated and designed for effortless desert living, this turnkey home features an upgraded kitchen with modern finishes, sleek cabinetry, and a sophisticated design ideal for both everyday living and entertaining. The beautifully updated bathroom offers a spa-inspired feel, while exterior improvements enhance the home's curb appeal.Tri-Palm Estates offers an exceptional resort-style lifestyle with a private clubhouse, two community pools, golf course, tennis, pickleball, and shuffleboard courts. Ideally located in Thousand Palms, residents enjoy convenient access to dining, shopping, entertainment, and the many attractions of the Coachella Valley.Experience comfort, recreation, and relaxed desert living in one of the valley's established 55+ communities.
33860 Bell Road is a Residential property for sale. This Residential property is on Fee land and the current price is $389,995. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1998. 320 - Thousand Palms property has been listed on www.geoffreymoore.com for 48 days.
Features of 33860 Bell Road
| MLS® # | 219150461DA |
|---|---|
| Price | $389,995 |
| HOA Fees | $260 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 33860 Bell Road |
|---|---|
| Area | 320 - Thousand Palms |
| Subdivision | Tri Palm Estates |
| City | Thousand Palms |
| County | Riverside |
| Zip Code | 92276 |
Amenities
| Amenities | Clubhouse, Golf Course, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| View | Hills, Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Wood |
|---|---|
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Planned Unit Development, Sprinkler System |
|---|
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Luis Garcia Carmona |
|---|---|
| Office | Vanmar Properties |
