About 67371 Rio Rosalia Road
Welcome to Verano, one of Cathedral City's most desirable newer communities! This beautifully designed two-story home offers 3 bedrooms, 3 full bathrooms, and a versatile loft, providing the perfect blend of comfort and functionality. The thoughtfully designed floor plan features one bedroom and a full bath on the main level, ideal for guests, multi-generational living, or a home office. Upstairs, you'll find a spacious loft, the primary suite, and an additional bedroom with its own full bath. Enjoy the benefits of solar, helping keep energy costs low while maximizing efficiency. Conveniently located near shopping, dining, schools, and freeway access, this newer home is nestled in a welcoming neighborhood with outstanding community amenities including a resort-style pool and spa, clubhouse, fitness center, parks, playgrounds, tennis and pickleball courts, and more. A fantastic opportunity to own a move-in ready home in the highly sought-after Verano community!
67371 Rio Rosalia Road is a Residential property for sale. This Residential property is on Fee land and the current price is $449,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2021. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 19 days.
Features of 67371 Rio Rosalia Road
| MLS® # | 219150702DA |
|---|---|
| Price | $449,000 |
| Sold Price | $449,000 |
| HOA Fees | $234 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,466 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Closed |
Community Information
| Address | 67371 Rio Rosalia Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Verano |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Paddle Tennis |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street |
| # of Garages | 2 |
| Garages | On Street |
| View | Hills, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Lot Description | Drip Irrigation/Bubblers |
|---|---|
| Roof | Tile |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 19 |
| Sold Date | August 31st, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Errikka Paiz |
|---|---|
| Office | eXp Realty of California, Inc. |
